KEY BENEFITS
- External high gain antenna increases LoRa connectivity to remote assets
- Greatly expands LoRa network coverage
- High-quality, low-cost support for outdoor IoT applications
FEATURES
- Supports 915 MHz and 923MHz ISM bands
- Raspberry Pi 3 B+ inside with customisation available
-
LoRaWAN Compliant
- Supports Public and Private LoRa network deployments
- POE (power over Ethernet) for easy deployment and maintenance
- Lightning arrestor and grounding mechanism for protection against storm damage (optional accessory - sold separately)
SPECIFICATION
Model | IFSLA923HK_OD |
Processor & Memory | Broadcom BCM2837B0 quad-core A53 (ARMv8) 64-bit @ 1.4GHz 1GB LPDDR2 SDRAM |
Packet Data | Up to 100 Mbps downlink, Up to 50 Mbps uplink |
Radio Frequency | LoRa – a proprietary Digital Spread Spectrum technique / 8-Channel Gateway / 2 x 8-Channel Optional |
GNSS/GPS | • u-blox M6 engine • GPS, GLONASS, Galileo, BeiDou, QZSS and SBAS • 3 Concurrent GNSS • Standard Precision GNSS |
Antennas | LoRa Omni-directional radiation pattern for 360⁰ / 3 dBi gain / Vertical polarization / Weight: 25.6 grams Frequency Range: 868-928 MHz / Reverse SMA Male connector |
LoRa Channel Plan Support | AS 920 – 925 MHz |
LoRaWAN Protocol Support | LoRaWAN 1.0, 1.0.1 and 1.02 supported |
Transmit Power | 14-25dbm |
Sensitivity | -140dbm@SF12BW124kHz |
Storage | Micro SD – 32 GB max size storage |
Input Voltage | 48V POE, IEEE 802.3af (PoE) |
Power Consumption | 10W |
Connectors | |
Ethernet | 1 RJ-45 Ethernet 10/100 port POE |
Physical Description | |
Dimensions (L x W x H) | 210x160x80 without antenna |
Weight | 1.5kg |
Chassis Type | Alluminium |
Environmental | |
Operating Temperature | -30° to +75° C |
Storage Temperature | -40° to +85° C |
Relative Humidity | 20% to 90%, non-condensing |
WaterProof | IP65 |
Installation | |
Mount Type | Pole mount / wall mount |
Country of Origin | Hong Kong |